# NportFiling

## Fields

| Field | Type | Always present | Description |
|---|---|---|---|
| `accession` | string | yes | — |
| `extraction` | object | yes | — |
| `filing` | object | yes | — |
| `has_more` | boolean | yes | — |
| `holdings` | array of [NportHolding](https://www.secblast.com/docs/reference/schemas/nport-holding) | yes | One investment, as filed. cusip is null unless the filed value has nine characters; a placeholder is never treated as a CUSIP. |
| `ledger` | object \| null | yes | How this filing fits among the series' filings for the same report date. applied_action is base, replace, or ignored_duplicate. [More](#ledger) |
| `limits` | array of string | yes | — |
| `next_cursor` | string \| null | yes | — |
| `report` | any | yes | — |

## Field notes

### `ledger`

effective_accession is the filing whose data counts; is_effective says whether it is this one.

## Used by

- Returned by [`GET /v3/filings/{accession}/nport`](https://www.secblast.com/docs/reference/get-filings-accession-nport).
