# InsiderRowList

## Fields

| Field | Type | Always present | Description |
|---|---|---|---|
| `as_of` | string \| null | no | — |
| `data` | array of [InsiderRow](https://www.secblast.com/docs/reference/schemas/insider-row) + object | no | One row of Table I or Table II of a Form 3, 4, or 5, as filed. Each amount is a Decimal, next to the filed text in the matching _raw field. |
| `excluded` | [Excluded](https://www.secblast.com/docs/reference/schemas/excluded) | no | Only with view=effective. |
| `excluded_total` | integer | no | Only with view=effective. |
| `has_more` | boolean | no | — |
| `next_cursor` | string \| null | no | — |
| `provisional` | boolean | no | True with view=effective, because the rows after amendments are provisional. |
| `resolved` | [CompanyResolution](https://www.secblast.com/docs/reference/schemas/company-resolution) | no | The CIKs the request's company parameters gave (cik and ticker, or issuer_cik and issuer_ticker): every CIK read, and each ticker's CIKs. Null when none was given. |
| `view` | string | no | One of: `as_filed`, `effective`. |

## Used by

- Returned by [`GET /v3/ownership/insiders/holdings`](https://www.secblast.com/docs/reference/get-ownership-insiders-holdings) and [`GET /v3/ownership/insiders/transactions`](https://www.secblast.com/docs/reference/get-ownership-insiders-transactions).
