# F144Notice

A Form 144 notice as filed. Form 144 tells the SEC that someone plans to sell restricted or control shares. A notice is not a sale.

## Fields

| Field | Type | Always present |
|---|---|---|
| `accession` | string | no |
| `acquisitions` | array of object | no |
| `flags` | array of string | no |
| `form_type` | string | no |
| `issuer` | object | no |
| `nothing_sold_past_3_months` | boolean \| null | no |
| `notice_date` | string \| null | no |
| `plan_adoption_dates` | array of string \| null | no |
| `previous_accession` | string \| null | no |
| `sales_past_3_months` | array of object | no |
| `securities` | array of object | no |
| `seller` | object | no |

## Used by

- Part of [F144Filing](https://www.secblast.com/docs/reference/schemas/f144-filing) and [ProposedSaleList](https://www.secblast.com/docs/reference/schemas/proposed-sale-list).
