# DocTableCell

## Fields

| Field | Type | Always present | Description |
|---|---|---|---|
| `col` | integer | no | — |
| `col_span` | integer | no | — |
| `currency` | string \| null | no | — |
| `dash` | boolean | no | — |
| `fact_ids` | array of string | no | — |
| `footnotes` | array of string | no | — |
| `header` | boolean | no | — |
| `id` | string | no | — |
| `negative` | boolean | no | — |
| `numeric` | boolean | no | — |
| `percent` | boolean | no | — |
| `punctuation` | boolean | no | — |
| `row` | integer | no | — |
| `row_span` | integer | no | — |
| `scale` | integer \| null | no | The power of ten that applies to this value. It is 0 for per-share amounts and percents. |
| `span_end` | integer | no | — |
| `span_start` | integer | no | — |
| `text` | string | no | — |
| `text_end` | integer | no | — |
| `text_start` | integer | no | — |
| `value` | string \| null | no | The number as shown in the table, as a decimal string. The sign is applied; the scale is not. |
| `value_raw` | string \| null | no | — |

## Used by

- Part of [DocTables](https://www.secblast.com/docs/reference/schemas/doc-tables).
