# GET /v3/funds/holdings

The N-PORT holdings of one security across funds, newest filing first: exactly one of cusip (only rows whose filed CUSIP is nine characters), isin or ticker (the holding's identifiers as filed). view=effective (default): only the effective filing of each series and report date. Fund-level holdings: never summed with Form 13F.

**API key:** required. See [Authentication](https://www.secblast.com/docs/authentication).

**Group:** [Fund holdings (Form N-PORT)](https://www.secblast.com/docs/reference#fund-holdings-form-n-port)

## Parameters

| Name | In | Type | Required | Default | Description |
|---|---|---|---|---|---|
| `cusip` | query | string | no |   | Nine-character CUSIP. |
| `isin` | query | string | no |   | Twelve-character ISIN. |
| `ticker` | query | string | no |   | Ticker as filed in the holding's identifiers. |
| `filed_from` | query | date (YYYY-MM-DD) | no |   | First filing date (inclusive), YYYY-MM-DD. |
| `filed_to` | query | date (YYYY-MM-DD) | no |   | Last filing date (inclusive), YYYY-MM-DD. |
| `view` | query | string | no | `effective` | effective or as_filed. One of: `effective`, `as_filed`. |
| `limit` | query | integer | no | `500` | Page size, 1..1000. |
| `cursor` | query | string | no |   | Opaque cursor from a previous page's next_cursor; bound to the filters. |

## Responses

| Status | Body | Description |
|---|---|---|
| `200` | [NportFundHoldings](https://www.secblast.com/docs/reference/schemas#schema-nportfundholdings) (`application/json`) | OK |
| `400` | [Problem](https://www.secblast.com/docs/reference/schemas#schema-problem) (`application/problem+json`) | Invalid or unknown parameter. |
| `401` | [Problem](https://www.secblast.com/docs/reference/schemas#schema-problem) (`application/problem+json`) | Missing, invalid or inactive API key (code unauthorized), or a refused access token (code invalid_token: malformed, unknown key, bad signature, expired, wrong issuer or audience, revoked grant). WWW-Authenticate names the protected-resource metadata (RFC 9728). |
| `503` | [Problem](https://www.secblast.com/docs/reference/schemas#schema-problem) (`application/problem+json`) | Database unavailable; retry after the Retry-After delay. |
| `default` | [Problem](https://www.secblast.com/docs/reference/schemas#schema-problem) (`application/problem+json`) | Any other error (405, 500, 504). |

## Response body

A `200` carries a [NportFundHoldings](https://www.secblast.com/docs/reference/schemas#schema-nportfundholdings) object.

| Field | Type | Required | Description |
|---|---|---|---|
| `data` | array of object | yes |   |
| `has_more` | boolean | yes |   |
| `id_type` | string | yes |   |
| `id_value` | string | yes |   |
| `limits` | array of string | yes |   |
| `next_cursor` | string \| null | yes |   |
| `view` | string | yes | One of: `effective`, `as_filed`. |

## Example request

```bash
curl -sS -H "Authorization: Bearer $SECBLAST_API_KEY" \
  'https://api.secblast.com/v3/funds/holdings'
```

[Open this route in the console](https://www.secblast.com/console#get-v3-funds-holdings)

## More in Fund holdings (Form N-PORT)

Previous: [`GET /v3/filings/{accession}/nport`](https://www.secblast.com/docs/reference/get-filings-accession-nport) · Next: [`GET /v3/funds/{series_id}/reports`](https://www.secblast.com/docs/reference/get-funds-series-id-reports)
