# Financials

Read financial statements and every XBRL fact, from January 9, 2009 on. Ask for one filing, one company over time, or one period across companies.

## Routes

| Route | Returns |
|---|---|
| [`GET /v3/companies/{cik_or_ticker}/balance-sheet`](https://www.secblast.com/docs/reference/get-companies-cik-or-ticker-balance-sheet) | Get a company's balance sheet by year or quarter. |
| [`GET /v3/companies/{cik_or_ticker}/cash-flow`](https://www.secblast.com/docs/reference/get-companies-cik-or-ticker-cash-flow) | Get a company's cash flow statement by period. |
| [`GET /v3/companies/{cik_or_ticker}/income-statement`](https://www.secblast.com/docs/reference/get-companies-cik-or-ticker-income-statement) | Get a company's income statement by period. |
| [`GET /v3/companies/{cik_or_ticker}/periods`](https://www.secblast.com/docs/reference/get-companies-cik-or-ticker-periods) | Get one concept by fiscal period. |
| [`GET /v3/companies/{cik_or_ticker}/segments`](https://www.secblast.com/docs/reference/get-companies-cik-or-ticker-segments) | Get a company's segment breakdowns by period. |
| [`GET /v3/companies/{cik_or_ticker}/standard`](https://www.secblast.com/docs/reference/get-companies-cik-or-ticker-standard) | Get a company's standardized financial fields by period. |
| [`GET /v3/companies/{cik_or_ticker}/statements`](https://www.secblast.com/docs/reference/get-companies-cik-or-ticker-statements) | Get a company's latest statement as presented. |
| [`GET /v3/filings/{accession}/facts`](https://www.secblast.com/docs/reference/get-filings-accession-facts) | List every XBRL fact of a filing, as filed. |
| [`GET /v3/filings/{accession}/statements`](https://www.secblast.com/docs/reference/get-filings-accession-statements) | Get a filing's financial statements as presented. |
| [`GET /v3/filings/{accession}/statements/roles`](https://www.secblast.com/docs/reference/get-filings-accession-statements-roles) | List a filing's XBRL roles without their content. |
| [`GET /v3/financials/facts`](https://www.secblast.com/docs/reference/get-financials-facts) | List a company's facts for one concept, newest first. |
| [`GET /v3/financials/frames`](https://www.secblast.com/docs/reference/get-financials-frames) | Get one concept for one period across companies. |
| [`GET /v3/financials/series`](https://www.secblast.com/docs/reference/get-financials-series) | Get a company's values for one concept over time. |
| [`GET /v3/financials/standard`](https://www.secblast.com/docs/reference/get-financials-standard) | Get one standardized field across companies for a period. |

## Related

- Example: [Earnings monitoring](https://www.secblast.com/docs/workflows/earnings)
- Product page: [XBRL financials API](https://www.secblast.com/xbrl-financials-api)
