# Companies

Look up any company or person in SEC's records by name, CIK, or ticker. Screen companies by exchange, industry, and state, find the CIKs behind a ticker on a past date, and list SPACs and SIC codes.

## Routes

| Route | Returns |
|---|---|
| [`GET /v3/companies`](https://www.secblast.com/docs/reference/get-companies) | List companies that are or were SPACs. |
| [`GET /v3/entities`](https://www.secblast.com/docs/reference/get-entities) | Search companies and people, or screen companies. |
| [`GET /v3/entities/{cik_or_ticker}`](https://www.secblast.com/docs/reference/get-entities-cik-or-ticker) | Get one company or person by CIK or ticker. |
| [`GET /v3/entities/{cik_or_ticker}/filings`](https://www.secblast.com/docs/reference/get-entities-cik-or-ticker-filings) | List SEC's filings for a company, newest first. |
| [`GET /v3/resolve`](https://www.secblast.com/docs/reference/get-resolve) | Find the CIKs that hold a ticker. |
| [`GET /v3/sic`](https://www.secblast.com/docs/reference/get-sic) | List SIC industry codes with company counts. |
| [`GET /v3/sic/{code}`](https://www.secblast.com/docs/reference/get-sic-code) | Get one SIC code with its company count. |

## Related

- Product page: [SEC EDGAR API](https://www.secblast.com/sec-edgar-api)
